“STOP KONTAK ARDE GRACIO BROCO 4151 WHITE” telah ditambahkan ke keranjang Anda. Lihat keranjang
circuit breaker Easypact EZC250N – TMD – 160 A – 4 poles 3d
Rp2.589.608
SKU:
EZC250N4160
Kategori: Contactor MCB Breaker & Relay, EasyPact EZC250, Electrical, MCCB, Schneider
Deskripsi
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
device short name | Easypact EZC250N |
Circuit breaker name | Easypact EZC250N |
Device application | Distribution |
Poles description | 4P |
Protected poles description | 3t |
Network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 160 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
Breaking capacity code | N |
Breaking capacity | 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 125 V DC 1P conforming to IEC 60947-2 20 kA Icu at 250 V DC 2P conforming to IEC 60947-2 8 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 125 V DC conforming to IEC 60947-2 10 kA at 250 V DC conforming to IEC 60947-2 4 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 160 A at 50 °C |
Protection type | Short-circuit protection Overload protection |
Pollution degree | 3 conforming to IEC 60947 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Mechanical durability | 10000 cycles |
Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 35 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
Earth-leakage protection | Without |
Height | 165 mm |
Width | 140 mm |
Depth | 60 mm |
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
Rp6.768
OUTBOW DOOS AC WBJ6010 WS PANASONIC
Rp17.678
OUTBOW DUS 4101 GRACIO BROCO CREAM
Rp10.674
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W WHITE
Rp25.689
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W CREAM
Rp17.841
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W WHITE
Rp17.841
STOP KONTAK DATA CAT 5 BROCO GALLEO G174-55S WHITE
Rp75.476
STOP KONTAK TV BROCO GALLEO G183-55S WHITE
Rp48.407