“INBOW DUS WEJ5911 WS PANASONIC” telah ditambahkan ke keranjang Anda. Lihat keranjang
voltage release – iMX+OF – tripping unit – 12..24 VAC
Rp847.185
SKU:
A9A26948
Kategori: Contactor MCB Breaker & Relay, Electrical, Schneider, Schneider Auxilaries
Deskripsi
range of product | Acti9 |
---|---|
Product or component type | Shunt trip release with OC contact |
device short name | IMX+OF |
Signal contacts composition | 1 C/O |
[Ie] rated operational current | AC-12: 6 A at 12 V AC 50 Hz AC-12: 6 A at 24 V AC 50 Hz DC-12: 6 A at 12 V DC DC-12: 6 A at 24 V DC |
[Uc] control circuit voltage | 12…24 V AC 50/60 Hz 12…24 V DC |
9 mm pitches | 2 |
Range compatibility | Acti 9 (Acti9 iC65) Acti 9 (Acti9 ARA) Acti 9 (Acti9 iDPN Vigi) Acti 9 (Acti9 iID) Acti 9 (Acti9 iSW-NA) Acti 9 (Acti9 RCA) Acti 9 (Acti9 iDPN (China version)) Acti 9 (Acti9 iC60) double terminals miniature circuit breaker Acti 9 (Acti9 iC40) |
---|---|
Local signalling | Action indicator |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top: YES |
Width | 18 mm |
Colour | White |
Connections – terminals | Clamp terminal – 2 cable(s) 2.5 mm² – flexible with cable end Clamp terminal – 1 cable(s) 6 mm² – rigid Clamp terminal – 2 cable(s) 2.5 mm² – rigid Clamp terminal – 1 cable(s) 4 mm² – flexible |
Tightening torque | 1 N.m |
Compatibility code | IMX+OF |
standards | EN/IEC 60947-5-1 |
---|---|
Tropicalisation | 2 conforming to EN/IEC 60947-5-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -25…50 °C |
Ambient air temperature for storage | -40…85 °C |
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
Rp6.768
OUTBOW DUS MK 31019WHI 1G SURFACE BOX 32MM DEPTH
Rp10.684
OUTBOW DUS SCHNEIDER E238 MOUNTING BOX W/O TERM
Rp25.090
SAKLAR SINGLE BROCO GALLEO G161-55S WHITE
Rp15.692
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W CREAM
Rp17.841
STOP KONTAK AC GRACIO BROCO 4155 CREAM
Rp45.493
STOP KONTAK TV GRACIO BROCO 4183 1G CREAM
Rp51.757
STOP KONTAK TV GRACIO BROCO 4183 1G WHITE
Rp51.757